Rental - Vila Nova de Gaia
Lake towers i (tower c)
Technical specifications
Available area:
2.365,00m²
Bus
Offices in this building
| Floor | Available area |
|---|---|
| 1-D | 233,00 m² |
| 3-B | 206,00 m² |
| 3-C | 206,00 m² |
| 4-A | 233,50 m² |
| 4-B | 206,00 m² |
| 4-C | 206,00 m² |
| 4-D | 233,50 m² |
| 5-C | 196,00 m² |
| 7-A/B/C | 645,00 m² |
Request information about this space
Call us or contact us via Whatsapp:
Or if you prefer, send us a message:
Parking
Metro
Bus
Train
Study center
Supermarket
Shopping center
Gym