View photos
FavoriteAdd to favorites
Office tower under development within a new business park at the entrance to Av. Diagonal. The tower, with over 30,000 m², features perimeter terraces and a second green skin that reinforces its verticality while reflecting the natural character of the area. It will also meet the highest sustainability standards (LEED, WELL, Smartscore, and Wiredscore certifications).
| Floor | Available area |
|---|---|
| 01- | 902,94 m² |
| 01ª- | 902,94 m² |
| 02- | 902,94 m² |
| 02ª- | 902,94 m² |
| 03- | 902,94 m² |
| 03ª- | 902,94 m² |
| 04- | 902,94 m² |
| 04ª- | 902,94 m² |
| 05- | 902,94 m² |
| 05ª- | 902,94 m² |
| 06- | 902,94 m² |
| 06ª- | 902,94 m² |
| 07- | 902,94 m² |
| 07ª- | 902,94 m² |
| 08- | 902,94 m² |
| 08ª- | 902,94 m² |
| 09- | 902,94 m² |
| 09ª- | 902,94 m² |
| 10- | 902,94 m² |
| 10ª- | 902,94 m² |
| 11- | 902,94 m² |
| 11ª- | 902,94 m² |
| 12- | 902,94 m² |
| 12ª- | 902,94 m² |
| 13- | 902,94 m² |
| 13ª- | 902,94 m² |
| 14- | 924,39 m² |
| 14ª- | 924,39 m² |
| 15- | 924,39 m² |
| 15ª- | 924,39 m² |
| 16- | 924,39 m² |
| 16ª- | 924,39 m² |
| 17- | 924,39 m² |
| 17ª- | 924,39 m² |
| 18- | 924,39 m² |
| 18ª- | 924,39 m² |
| 19- | 924,39 m² |
| 19ª- | 924,39 m² |
| 20- | 924,39 m² |
| 20ª- | 924,39 m² |
| 21- | 924,39 m² |
| 21ª- | 924,39 m² |
| PALT- | 902,94 m² |
Request information about this space
Call us or contact us via Whatsapp:
Or if you prefer, send us a message: