Rental - Madrid
C. e. parque norte
This office rental business park consists of six buildings facing the M-30 and adjacent to Arturo Soria Street. It offers catering services, a daycare center, a meeting center, and public parking, and offers floor areas starting at 208.69 m².
Technical specifications
Available area:
10.185,69m²
Divisions:
Superficies diáfanas
LEED:
Gold
No. of elevators:
3
Air Conditioning System:
4-Pipe Fan Coils, Caliente/Frío
Ceilings:
Falso techo, Otros
Pinar de Chamartín (L1, L4, ML
Chamartín.
7, 14, 29, 107, 125, 129, 150
Offices in this building
| Floor | Available area |
|---|---|
| 01-Ed. Olmo A | 534,69 m² |
| 01-Ed. Olmo C | 398,47 m² |
| 01-Ed. Roble | 933,24 m² |
| 01ª-Ed. Olmo A | 534,69 m² |
| 01ª-Ed. Olmo C | 398,47 m² |
| 01ª-Ed. Roble | 933,24 m² |
| 02-Ed. Roble | 933,24 m² |
| 02ª-Ed. Abedul A | 466,54 m² |
| 02ª-Ed. Olmo A | 466,58 m² |
| 02ª-Ed. Olmo B | 466,58 m² |
| 02ª-Ed. Roble | 933,24 m² |
| 03ª-Ed. Olmo A | 466,83 m² |
| 03ª-Ed. Roble | 933,24 m² |
| 04-Ed. Olmo | 933,16 m² |
| 04ª-Ed. Olmo | 933,16 m² |
| 06-Ed. Olmo A-B | 933,16 m² |
| 06ª-Ed. Abedul | 933,16 m² |
| 06ª-Ed. Olmo A-B | 933,16 m² |
| 07-Ed. Olmo | 933,16 m² |
| 07ª-Ed. Olmo | 933,16 m² |
View all plans
Request information about this space
Call us or contact us via Whatsapp:
Or if you prefer, send us a message:
Parking
Metro
Bus
Train
Study center
Supermarket
Shopping center
Gym